Ŭ¸¯ÇϽøé Å« À̹ÌÁöÀÇ »çÁøÀ» º¸½Ç ¼ö ÀÖ½À´Ï´Ù.

P-2161
P-2165
P-2472

P-3072
P-3657
P-3672

P-4272
P-4872
 


Model FLOW RATE
(§©/hr)
RESIN
(§¤)
IN NET
OUT NET
(¥õ)
SIZE(§®)
(¥õ¡¿H)
SALT TANK SIZE
(§®)
P - 2161 13.5 170 50 534¡¿1550 600 ¡¿1100
P - 2465 14.75 240 50 610¡¿1651 750 ¡¿1050
P - 2472 16 265 50 610¡¿1829 750 ¡¿1050
P - 3072 19.25 410 50 762¡¿1829 900 ¡¿1200
P - 3657 29.6 465 50 , 80 915¡¿1448 1000 ¡¿1520
P - 3672 34 590 50 , 80 915¡¿1829 1000 ¡¿1520
P - 4272 36.25 800 80 1067¡¿1829 1000 ¡¿1520
P - 4872 40.75 1,050 80 1220¡¿1829 1000 ¡¿1520

* MODELÀº PS, PC,PMÀÇ ºÐ·ù·Î °¢°¢ÀÇ ¿¹Á¦¿¡ µû¶ó ¼±Á¤ÀÌ °¡´ÉÇÏ´Ù.